Index of /admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 meniuri.aspx 2010-08-27 01:23 102K 
 discounts.aspx 2010-08-27 01:23 84K 
 orders.aspx 2010-08-27 01:23 83K 
 QuickOrder.aspx 2010-08-27 01:23 61K 
 reports.aspx 2010-08-27 01:23 50K 
 Clients.aspx 2010-08-27 01:23 43K 
 productlist.aspx 2010-08-27 01:23 38K 
 AdminRoles.aspx 2010-08-27 01:23 33K 
 factura.aspx 2010-08-27 01:23 32K 
 pagebanners.aspx 2010-08-27 01:23 32K 
 AdminPages.aspx 2010-08-27 01:23 30K 
 printfactura.aspx 2010-08-27 01:23 29K 
 nir.aspx 2010-08-27 01:23 25K 
 webconfig.aspx 2010-08-27 01:23 23K 
 pages.aspx 2010-08-27 01:23 20K 
 bann.aspx 2010-08-27 01:23 16K 
 prodcateg.aspx 2010-08-27 01:23 16K 
 stoc.aspx 2010-08-27 01:23 14K 
 AdminUsers.aspx 2010-08-27 01:23 13K 
 AdminMaster.master 2010-08-27 01:23 11K 
 furnizori.aspx 2010-08-27 01:23 9.6K 
 ReceiptSeries.aspx 2010-08-27 01:23 8.9K 
 InvoiceSeries.aspx 2010-08-27 01:23 8.9K 
 deposits.aspx 2010-08-27 01:23 6.5K 
 transfer.aspx 2010-08-27 01:23 5.6K 
 Default.aspx 2010-08-27 01:23 5.1K 
 login.aspx 2010-08-27 01:23 4.4K 
 productdiscount.aspx 2010-08-27 01:23 3.6K 
 menudiscount.aspx 2010-08-27 01:23 3.5K 
 orderreports.aspx 2010-08-27 01:23 3.5K 
 SQL.aspx 2010-08-27 01:23 2.3K 
 uploadstoc.aspx 2010-08-27 01:23 1.7K 
 log.aspx 2010-08-27 01:23 1.3K 
 changeorder.aspx 2010-08-27 01:23 448  
 impersonate.aspx 2010-08-27 01:23 365  
 bonus.aspx 2010-08-27 01:23 359  
 adminaccess.ascx 2010-08-27 01:23 107  
 print.css 2010-08-27 01:23 93  
 screen.css 2010-08-27 01:23 41  
 reports/ 2010-08-27 05:27 -  
 rdlc/ 2010-08-27 05:27 -  
 icons/ 2010-08-27 05:27 -  
 Upload/ 2010-08-27 05:27 -  
 Templates/ 2010-08-27 05:27 -